Race Results for Colorado
2/4/2012



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Claiming: ($35,000)  Purse: $15,900
All horses, 3 years old and up -- Restricted to Local Breedings, Non-Winners of FOUR Lifetime
Six and one half furlongs -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
1 KENNEWICK GAL(WA)$8.20$4.40$2.80
3 NACHO CHACHIN(WA) $5.90$3.00
4 ST BRIDGE(OR)  $2.10

Exacta:   $44.90
Trifecta:   $111.40

Also Rans: COCOA PUFFS(OR),  BIG FORK LAD(MT)

Time of race: 1:18 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
KENNEWICK GAL(WA)  67733    ozstud1 R Evans   78    1  3   1/4 2   1/4 1   1-1/4  --- 3.10
NACHO CHACHIN(WA)  40767    bunbury G Rahill   76    3  5   2-1/4 5   3-1/4 5   2-1/2  1-1/4 4.90
ST BRIDGE(OR)  107330    runstowin D Sturbed   71    4  4   1 4   1-1/2 4   2-1/4  3-3/4 2.10
COCOA PUFFS(OR)  79145    riobravo M Wallace   70    2  2   1/4 3   1/4 3   1-1/2  4-1/4 1.90
BIG FORK LAD(MT)  32016    14reasons L Nordella   70    5  1   1/4 1   1/4 2   1-1/4  4-1/2 5.50

Go to the top of the page



Race # 2
Maiden Claiming: ($25,000)  Purse: $6,900
All horses, 4 years old and up
A mile and one eighth -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
4 SYMBOLI PAULIE(JPN)$11.30$3.20$2.10
1 FANTASTIC MONTE(JPN) $2.10$2.10
2 KAMIKAZE THUNDER(NY)  $2.10

Exacta:   $13.90
Trifecta:   $16.70

Also Rans: KLUI L(IRE)

Time of race: 1:52 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SYMBOLI PAULIE(JPN)  130726    azul25 K E Baker   77    4  1   1-1/2 1   3-1/2 1   4-1/4  --- 4.60
FANTASTIC MONTE(JPN)  145198    zturf M Wallace   73    1  3   2-1/2 3   4-1/4 2   4-1/4  3 .30
KAMIKAZE THUNDER(NY)  185354    shag2 D Sturbed   70    2  4   4 4   6-1/4 3   6-3/4  5-3/4 3.00
KLUI L(IRE)  186343    buckeye15 M Hobley   53    3  2   1-1/2 2   3-1/2 4   10-1/4  20-1/4 14.70

Go to the top of the page



Race # 3
Claiming: ($30,000)  Purse: $14,600
Fillies and mares, 4 years old and up
A mile and one eighth -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
1 CAPSULE(IRE)$7.30$3.90$3.10
3 ANGRY ALLIGATOR(JPN) $7.10$5.20
7 FUNK PHENOMENON(FR)  $4.00

Exacta:   $38.20
Trifecta:   $138.20

Also Rans: BEYOND THE LIGHT(JPN),  CECIL'S DOCK(FL),  I WILL JOHN(FL),  STRAWBERRY CANDY(KY),  SIMPLY TABBY(AUS),  CRAZY DAZE(CAN)

Time of race: 1:49 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CAPSULE(IRE)  144308    geewestink M Hobley   96    1  2   1/2 2   ns 1   5  --- 2.60
ANGRY ALLIGATOR(JPN)  30779    breathehar M Harris   94    3  7   5-1/4 7   7-1/4 4   6  2 7.30
FUNK PHENOMENON(FR)  89637    gocashking M Wallace   93    7  9   7 9   10 6   8-1/2  2-3/4 3.80
BEYOND THE LIGHT(JPN)  20981    rivaridge P Turner   89    6  6   2-3/4 5   3-3/4 3   5  5-3/4 13.70
CECIL'S DOCK(FL)  143432    legions R Evans   85    2  5   2-3/4 6   3-3/4 5   6-1/2  9-3/4 2.40
I WILL JOHN(FL)  182021    spankme L Abner   81    4  1   1/2 1   ns 2   5  13-1/2 8.50
STRAWBERRY CANDY(KY)  169023    vampire1 K E Baker   76    9  8   6-1/2 8   10 9   14  17-3/4 6.90
SIMPLY TABBY(AUS)  27480    marckari D Sturbed   71    8  4   1-3/4 4   3-1/4 8   10-3/4  22 48.00
CRAZY DAZE(CAN)  190573    godsend T Behr   68    5  3   1/2 3   1-1/2 7   10  24 85.60

Go to the top of the page



Race # 4
Maiden Claiming: ($25,000)  Purse: $6,900
All horses, 3 years old
Six and one half furlongs -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
1 BOYS WEEKEND(ENG)$7.30$4.00$3.30
4 MONTLAND(FL) $4.80$3.70
2 FOOTSTEPLOOSE(IRE)  $3.40

Exacta:   $33.90
Trifecta:   $89.80

Also Rans: EL MONSTRUO(KY),  BED OF FLOWERS(KY),  WORLDLY KITTY(KY),  ON THE DEFENSIVE(CA),  MAMA LEONE(MT),  GRINGOLOCO(URU)

Time of race: 1:18 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BOYS WEEKEND(ENG)  109503    scoregon M Wallace   74    1  2   nk 1   1/4 1   2-1/4  --- 2.60
MONTLAND(FL)  171025    wiz12 B Tice   71    4  6   1-1/2 5   2-1/4 2   2-1/4  1-3/4 4.00
FOOTSTEPLOOSE(IRE)  107438    dutrowbros M Hobley   58    2  8   2-3/4 7   4-1/4 7   6-1/2  8-3/4 3.30
EL MONSTRUO(KY)  96232    lamana88 U Van Dyne   56    5  9   4-1/4 9   6-3/4 8   8-3/4  9-3/4 10.70
BED OF FLOWERS(KY)  47255    vettstc D Sturbed   56    3  5   1-1/4 6   2-1/4 4   5-1/2  10 9.30
WORLDLY KITTY(KY)  103413    estreli M Convers   55    6  4   1 4   2 5   5-1/2  10-3/4 7.90
ON THE DEFENSIVE(CA)  43000    bbrs2 R Evans   54    7  1   nk 2   1/4 3   4-1/4  11 10.30
MAMA LEONE(MT)  128641    turf2dirt V Wester   49    8  3   1/2 3   1-1/4 6   6  13-3/4 17.90
GRINGOLOCO(URU)  107012    azzo84 N Dominguez   30    9  7   2-1/2 8   5 9   13  24-3/4 10.40

Go to the top of the page



Race # 5
Claiming: ($15,000)  Purse: $10,400
Fillies and mares, 4 years old and up, Non-Winners of FOUR Lifetime
A mile and three eighths -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
6 FANCY NANCY(AUS)$13.40$6.80$5.10
10 LADY'S MON(FL) $5.00$4.30
3 BOLTON BAY(KY)  $7.10

Exacta:   $35.10
Trifecta:   $383.20

Also Rans: CRAFTY CHAMP(GB),  WALKIN SEATTLE T(FR),  DON'T BITE(JPN),  IRON DEFRERE(KY),  GIANT UNION(KY),  INCREDIBLE STEAL(OR),  OCTAGON RULES T(IRE),  OCCYS LIL GAL(AUS)

Time of race: 2:19


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
FANCY NANCY(AUS)  192071    hawk7 P Friar   86    6  7   3 5   3-3/4 1   2-3/4  --- 5.70
LADY'S MON(FL)  188700    bagpuss M Wallace   83    10  10   7 10   10 6   6  3-1/2 4.00
BOLTON BAY(KY)  9816    bbudgies10 P Turner   82    3  8   4-1/4 8   6 4   3-1/4  4-1/2 11.90
CRAFTY CHAMP(GB)  22211    cajunboy2 M Harris   79    11  11   7-1/4 11   10-3/4 8   8  7-3/4 5.20
WALKIN SEATTLE T(FR)  112270    chilcoat C Henderson   74    8  2   3/4 2   1 3   3  13-3/4 5.30
DON'T BITE(JPN)  160910    vampire1 R Evans   73    1  5   2-1/2 6   4 5   5-1/2  15 4.90
IRON DEFRERE(KY)  4293    ironkyle M Hobley   73    7  1   3/4 1   1 2   2-3/4  15-1/4 16.30
GIANT UNION(KY)  11075    crandyii D Sturbed   65    4  3   3/4 3   1-1/2 7   7-1/4  24 21.20
INCREDIBLE STEAL(OR)  189356    missbailey M Convers   64    9  9   5-1/4 9   8-1/2 10   12-1/2  24-1/4 34.80
OCTAGON RULES T(IRE)  78390    teefarms B Tice   63    2  4   1 4   2 9   8-1/2  26-1/2 11.30
OCCYS LIL GAL(AUS)  121436    crimeboss1 T Behr   46    5  6   2-3/4 7   5-3/4 11   18  dist 9.20

Go to the top of the page



Race # 6
Claiming: ($35,000)  Purse: $15,900
Fillies and mares, 4 years old and up
A mile and one eighth -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
6 VALIDATION FOUND(TX)$16.10$7.10$2.10
2 KING UWAIN(IRE) $2.90$2.10
4 BULLISH CHANT(KY)  $2.10

Exacta:   $38.90
Trifecta:   $133.40

Also Rans: JIMMY THE GEM(IRE),  HONEY TABBY(AUS),  CHEETAH FAST(MI)

Time of race: 1:50 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
VALIDATION FOUND(TX)  50752    mantua M Wallace   88    6  1   ns 1   1/4 1   3-1/4  --- 7.00
KING UWAIN(IRE)  126945    jdtrot38 S Ghost   85    2  6   6-1/4 5   9-3/4 4   8-1/4  2-1/4 1.40
BULLISH CHANT(KY)  185532    jacinto607 D Sturbed   79    4  2   ns 2   1/4 2   3-1/4  7-3/4 4.40
JIMMY THE GEM(IRE)  1927    deepimpact M Kenton   78    1  4   3-3/4 4   6-1/4 3   7-3/4  8-1/2 6.50
HONEY TABBY(AUS)  188906    imatiger M Convers   72    5  5   6-1/4 6   10-1/4 6   13  13-3/4 5.10
CHEETAH FAST(MI)  173258    capotecat9 M Hobley   71    3  3   2-1/4 3   4-1/4 5   8-1/2  14-1/4 3.90

Go to the top of the page



Race # 7
Maiden Special Weight:  Purse: $23,300
Fillies and mares, 3 years old
One mile -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
9 SEIZE HER(KY)$26.90$13.50$8.20
10 CK BACK AT YA(KY) $7.60$4.70
11 WOLF SEA(KY)  $4.00

Exacta:   $203.70
Trifecta:   $880.10

Also Rans: FOUND IT HERE(TUR),  MOUNTAIN CRYER(KY),  DESERVING(KY),  HARLAN IS FREE(KY),  TINY NOISE(KY),  MEET ME AT MANNY'S(ENG),  FICTICIOUS CAPE(IRE),  HALFWAY HOLIDAY(JPN),  ARRANGER(KY),  BORN TO ROCK(CAN)

Time of race: 1:37 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SEIZE HER(KY)  94411    winona W Withycombe   79    9  4   3-1/2 4   5 2   2-1/2  --- 12.40
CK BACK AT YA(KY)  106625    speedzone1 M Alton   78    10  13   5 11   7-1/4 6   4-1/2   3/4 5.70
WOLF SEA(KY)  142966    claymore M Hobley   77    11  8   4-1/4 6   6-1/4 5   4  1-1/2 3.80
FOUND IT HERE(TUR)  93039    jkj L Abner   76    4  6   4 5   6 4   4  2 9.30
MOUNTAIN CRYER(KY)  4294    vegas V Wester   74    8  1   ns 1   1/4 1   2-1/2  3-1/4 12.60
DESERVING(KY)  102201    italst4 D Sturbed   74    2  7   4-1/4 8   6-1/4 7   5  3-3/4 4.00
HARLAN IS FREE(KY)  105993    jaxom2 N Dominguez   70    7  9   4-1/4 9   6-3/4 9   6-1/2  7 8.50
TINY NOISE(KY)  147399    harpie U Van Dyne   65    5  5   4 7   6-1/4 10   7-1/4  10 57.90
MEET ME AT MANNY'S(ENG)  101924    lawdro3 M Wallace   65    3  10   4-1/4 10   7 11   8  10-1/2 9.30
FICTICIOUS CAPE(IRE)  107762    shaga5 L Nordella   64    6  3   1-3/4 3   3-1/4 8   5-1/4  10-3/4 21.50
HALFWAY HOLIDAY(JPN)  106834    jarrod T Carroll   64    13  2   ns 2   1/4 3   3-1/4  11-1/4 9.00
ARRANGER(KY)  25276    tahoe R Evans   63    12  12   4-3/4 13   7-3/4 12   9  12 24.30
BORN TO ROCK(CAN)  59228    stcross M Kenton   59    1  11   4-1/2 12   7-1/4 13   9-3/4  15 43.20

Go to the top of the page



Race # 8
Open Allowance   Purse: $26,000
Fillies and mares, 4 years old and up
Six and one half furlongs -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
8 WAR BRO(KY)$6.90$3.50$2.60
4 GREELEY GOOD(JPN) $3.70$2.30
7 DESTRIKER(KY)  $5.60

Exacta:   $18.10
Trifecta:   $98.70

Also Rans: NINA'S COURT(KY),  RULE THE WEST BG(KY),  STORM RANSOM(AUS),  SPIRIT BID(IRE),  TRILLIUM(NY),  LOCAL MINER(ID)

Time of race: 1:15 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
WAR BRO(KY)  193803    biscuits M Hobley   104    8  2   1-3/4 2   2-3/4 2   3/4  --- 2.40
GREELEY GOOD(JPN)  166838    sportnwood M Wallace   101    4  4   2-3/4 3   4-1/4 3   2-1/2  1-1/2 2.10
DESTRIKER(KY)  169291    jkj3 D Sturbed   99    7  1   1-3/4 1   2-3/4 1   3/4  3 7.40
NINA'S COURT(KY)  184974    camry G Rahill   91    9  8   6 8   9-1/2 7   8-1/2  7 3.80
RULE THE WEST BG(KY)  11576    ggoff M Kenton   88    6  3   2-1/2 4   4-1/4 4   5-1/2  8-3/4 28.50
STORM RANSOM(AUS)  183024    pisanof M Alton   86    2  6   3-1/2 6   5-3/4 5   7  10 4.40
SPIRIT BID(IRE)  175440    jkj5 L Abner   81    5  5   2-3/4 5   5 6   7-1/2  13-1/4 39.40
TRILLIUM(NY)  52806    vulpine R Evans   58    3  7   5-1/4 7   9-1/2 8   15-3/4  26 134.90
LOCAL MINER(ID)  139048    xmasbreed N Dominguez   56    1  9   6-3/4 9   11-1/2 9   17-3/4  27 25.80

Go to the top of the page



Race # 9
Maiden Special   Purse: $23,300
All horses, 4 years old and up
Seven furlongs -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
4 LITTLE SILLHOUETTO(NZ)$2.20$2.10$2.10
3 GREY WIDOW SPIDER(FL) $7.30$2.10
1 KARMAZYN(CA)  $2.10

Exacta:   $3.20
Trifecta:   $4.80

Also Rans: WOLANIN(JPN)

Time of race: 1:25 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LITTLE SILLHOUETTO(NZ)  25168    foxon6 M Wallace   72    4  2   1/4 1   hd 1   1-3/4  --- .10
GREY WIDOW SPIDER(FL)  119037    sunnyoak5 T Behr   67    3  4   3/4 3   3/4 2   1-3/4  3 13.10
KARMAZYN(CA)  1435    *Computer U Gilbert   59    1  3   1/2 4   3/4 3   3-3/4  8-1/4 18.40
WOLANIN(JPN)  647    *Computer M Triple   52    2  1   1/4 2   hd 4   4-3/4  12-1/2 35.50

Go to the top of the page



Race # 10
Maiden Special   Purse: $23,300
Fillies and mares, 3 years old
Seven furlongs -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
6 FIRST TO WORST(KY)$23.90$10.00$7.80
4 SULTRY HOUSEWIFE(KY) $10.10$5.30
3 MESSAGE(KY)  $3.40

Exacta:   $230.20
Trifecta:   $1,003.10

Also Rans: WHAT UP CHUCK(KY),  BARRIERO(KY),  TIZSIMONSDAY(KY),  HOSTILE BOUNDRY(KY),  LIONS N TIGERS(KY),  START JUMPING(PA),  USE TOBE(AUS),  SEASIDE HEIGHTS(KY),  MYSTERY GAL(KY)

Time of race: 1:23 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
FIRST TO WORST(KY)  86514    lgbost7 M Harris   86    6  3   1-1/4 3   1-3/4 2   1/4  --- 10.90
SULTRY HOUSEWIFE(KY)  80680    rastaman P Turner   85    4  5   2-1/4 5   3-1/4 3   1-3/4   1/2 7.50
MESSAGE(KY)  48663    hoffiebarn D Sturbed   82    3  1   1/4 1   1 1   1/4  2-3/4 3.20
WHAT UP CHUCK(KY)  132985    willyam44 M Wallace   79    5  6   2-1/4 6   3-3/4 5   3-1/4  4-1/4 3.60
BARRIERO(KY)  108556    larsonisti W Withycombe   76    8  10   2-3/4 8   4-1/2 7   4-3/4  6-1/2 25.30
TIZSIMONSDAY(KY)  127154    hornfrog2 C Henderson   73    11  7   2-1/2 7   4-1/4 8   5  7-3/4 4.10
HOSTILE BOUNDRY(KY)  6417    emax M Alton   72    9  11   4-1/4 11   7 10   7-1/2  9 18.40
LIONS N TIGERS(KY)  4122    dsanders M Kenton   71    1  2   1/4 2   1 4   3-1/4  9-1/4 17.80
START JUMPING(PA)  99958    earlyspeed L Nordella   70    2  4   1-1/4 4   2-1/2 6   4-1/2  10 10.80
USE TOBE(AUS)  107787    imdros G Rahill   67    10  8   2-1/2 9   4-1/2 9   6-3/4  11-3/4 45.70
SEASIDE HEIGHTS(KY)  94219    mightybear M Hobley   62    7  12   5-1/4 12   8-1/2 12   11  14-3/4 9.70
MYSTERY GAL(KY)  103302    masscap P Friar   61    12  9   2-3/4 10   5 11   8-1/2  15-1/2 28.90

Go to the top of the page



Race # 11
Allowance:  Purse: $22,000
All horses, 3 years old, Non-Winners of THREE Lifetime
A mile and one eighth -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
6 CK SWIFT(JPN)$22.10$10.30$4.60
4 MAY WILL SHOWER(JPN) $3.80$2.40
5 ADORAMOS(KY)  $3.20

Exacta:   $86.70
Trifecta:   $274.10

Also Rans: SECRET SPEED(KY),  SADLER'S DREAM(ENG),  AUSTIN LION(KY)

Time of race: 1:50 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CK SWIFT(JPN)  34488    bred4wins M Alton   88    6  6   7-1/2 6   10-3/4 5   6  --- 10.00
MAY WILL SHOWER(JPN)  39848    baffer M Wallace   88    4  3   4 3   5-1/2 3   2   hd 2.40
ADORAMOS(KY)  144245    megabps D Sturbed   88    5  2   2 2   2-1/2 1   1-1/4   1/4 3.60
SECRET SPEED(KY)  164893    kobras4 C Klein   87    3  4   4-3/4 4   6-3/4 4   3-1/4   1/2 1.60
SADLER'S DREAM(ENG)  29368    bentley M Hobley   81    1  5   7-1/4 5   10-1/2 6   8  5-1/2 4.70
AUSTIN LION(KY)  119221    deeprock18 V Wester   77    2  1   2 1   2-1/2 2   1-1/4  9-1/4 12.20

Go to the top of the page



Race # 12
Claiming: ($30,000)  Purse: $12,700
All horses, 4 years old and up, Non-Winners of FOUR Lifetime
One mile -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
13 HANNIBAL LECTER(AUS)$53.00$23.50$12.50
7 WMH(CA) $9.80$7.20
4 HIGH HUMOR(KY)  $12.10

Exacta:   $530.00
Trifecta:   $13,419.30

Also Rans: BOUNCE PASS(ENG),  AMOS THE PROFIT(KY),  TANZDICTATOR(KY),  SONNY EXAMPLE(FR),  PLAIN WHITE T(KY),  GIANT HUSS(AUS),  EL BLUE JET(AR),  CACOPHONOUS(KY),  RELEASE THE KRAKEN(KY),  HELLOKITTY CAT(FR)

Time of race: 1:35 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
HANNIBAL LECTER(AUS)  41557    lukita2 M Kenton   99    13  8   4 8   5-3/4 6   2  --- 25.50
WMH(CA)  92061    liddleski5 M Wallace   99    7  7   3 6   4 3   3/4   1/2 7.80
HIGH HUMOR(KY)  194587    adawg3 B Tice   98    4  5   2-3/4 5   4 4   1   3/4 22.70
BOUNCE PASS(ENG)  161853    prosportzc R Evans   93    10  2   1 2   1-1/2 2   3/4  4-3/4 4.00
AMOS THE PROFIT(KY)  192021    theprofit8 P Turner   93    8  3   1-1/2 3   2-1/2 5   1-1/4  5 7.10
TANZDICTATOR(KY)  4690    phillysun3 M Alton   91    5  6   2-3/4 7   4-1/4 7   3-1/4  6 15.90
SONNY EXAMPLE(FR)  122417    tonytone M Triple   91    11  1   1 1   1-1/2 1   3/4  6 10.40
PLAIN WHITE T(KY)  75423    gamehhh K E Baker   90    6  13   7-3/4 13   11-1/2 10   8-3/4  6-1/2 6.30
GIANT HUSS(AUS)  79449    jacklad M Hobley   89    12  9   5-1/4 9   8 9   6-1/2  7-1/2 8.40
EL BLUE JET(AR)  137294    spiked N Dominguez   85    3  4   2 4   3-1/4 8   4  10-1/2 11.10
CACOPHONOUS(KY)  11642    kdiv D Sturbed   84    1  12   6-3/4 12   10-3/4 12   10  11-1/2 10.20
RELEASE THE KRAKEN(KY)  60920    ianwhipkey P Friar   81    2  10   5-3/4 10   9 11   9-1/2  13-1/4 8.10
HELLOKITTY CAT(FR)  144356    hoppybob W Withycombe   77    9  11   5-3/4 11   9-1/4 13   10-3/4  16-1/2 24.70

Go to the top of the page



Race # 13
Allowance:  Purse: $22,000
Fillies and mares, 4 year olds, Non-Winners of FOUR except Maiden, Claiming, Optional or Starter
Seven furlongs -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
2 RED WITH VICTORY(AUS)$5.60$3.10$2.10
4 ABOVE AND BELOW(IRE) $2.80$2.10
1 POWER PLUS(IRE)  $2.10

Exacta:   $10.00
Trifecta:   $17.10

Also Rans: PANIC SWITCH(KY),  MIKES WORKING LATE(KY)

Time of race: 1:22 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
RED WITH VICTORY(AUS)  49769    zenyatta10 M Wallace   102    2  4   4 4   5-3/4 3   4  --- 1.80
ABOVE AND BELOW(IRE)  30517    zewango3 D Sturbed   100    4  1   1-1/2 1   2-1/4 1   2  1-1/4 1.20
POWER PLUS(IRE)  172260    turbo1 M Hobley   98    1  2   1-1/2 2   2-1/4 2   2  2-1/2 3.80
PANIC SWITCH(KY)  24213    racinrich K E Baker   94    5  3   3-1/2 3   5-1/2 4   5-1/2  4-3/4 8.20
MIKES WORKING LATE(KY)  56715    elbur1682 G Rahill   92    3  5   4-1/2 5   7 5   7-1/4  6-1/4 8.80

Go to the top of the page



Race # 14
Claiming: ($20,000)  Purse: $10,500
All horses, 4 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter
A mile and one eighth -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
10 CHRISTMAS MAMBO(KY)$11.00$6.60$3.90
12 THAT DARN SLUGGY(JPN) $10.10$7.30
4 OBLACKBETTYRAMALAM(JPN)  $5.50

Exacta:   $112.70
Trifecta:   $714.10

Also Rans: DUNCAT(KY),  BANDWIDTH JUNKIE(AUS),  MOST WANTED GOPHER(NY),  THE CIMITERO(ITY),  MAJESTIC ROCK(KY),  NO SPEED LIMIT(GER),  SHOWBIZ LOU(KY),  FABULOUS STORY(KY),  COREY'S MESSAGE(JPN),  BENJI(KY),  THE BIZ(KY)

Time of race: 1:48 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CHRISTMAS MAMBO(KY)  15648    elenita D Sturbed   105    10  1   1-1/2 1   3 1   5-1/4  --- 4.50
THAT DARN SLUGGY(JPN)  50284    ceclaim42 B Bezza   103    12  5   4-1/4 5   6-1/2 2   5-1/4  1 9.50
OBLACKBETTYRAMALAM(JPN)  177315    chpatriot G Rahill   103    4  11   7-1/2 11   11-1/2 5   9  1-1/2 6.40
DUNCAT(KY)  58312    uglyguy K E Baker   99    1  8   6 8   9-1/4 4   8-3/4  5-1/4 18.50
BANDWIDTH JUNKIE(AUS)  4083    galaxyy3 M Convers   97    13  14   10 14   15-1/2 11   14  6-1/4 8.80
MOST WANTED GOPHER(NY)  117544    reebee C Henderson   96    7  13   9 13   14 10   13-1/2  7-3/4 14.60
THE CIMITERO(ITY)  100828    gowans2010 M Wallace   93    11  2   1-1/2 2   3 3   6  10-1/4 11.60
MAJESTIC ROCK(KY)  47425    screaming D Curts   88    2  7   5-1/4 7   8-3/4 7   12  14-1/2 17.70
NO SPEED LIMIT(GER)  110967    downboy2 U Gilbert   86    9  10   6-1/2 10   10-3/4 12   14-1/4  16-1/2 20.20
SHOWBIZ LOU(KY)  86914    sig4 M Hobley   85    14  4   3-1/4 4   5-3/4 6   10-1/2  16-3/4 9.00
FABULOUS STORY(KY)  193310    boldcruisa M Kenton   85    6  6   5 6   8-1/2 9   12-3/4  16-3/4 5.50
COREY'S MESSAGE(JPN)  142692    chesterman R Evans   79    8  9   6 9   10-1/2 13   16  22 14.50
BENJI(KY)  62102    section1 L Abner   78    3  12   7-3/4 12   13 14   18-1/2  23-1/4 19.60
THE BIZ(KY)  1656    sk54 L Nordella   77    5  3   2 3   4-1/4 8   12  23-3/4 19.60

Go to the top of the page



Race # 15
Daring Czar Dirt Mare Mile   Purse: $50,000
Fillies and mares, 4 years old and up
One mile -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
7 WHATISTHATTHING(KY)$14.90$8.60$6.20
4 STORM PUPPY(ENG) $5.90$5.00
10 TAYLOR'S STORY(KY)  $4.00

Exacta:   $85.60
Trifecta:   $358.50

Also Rans: SMITHWICK(KY),  KERZENSCHEIN(KY),  TWO TURN WORLD T(JPN),  LANA TURNER(KY),  FLASH N STYLE(KY),  L'ORANGERIE(AUS),  ALL DECKED OUT(KY),  MINDWARP(KY),  CHLOE GIADA(GER),  REVE DE ROSE(IND)

Time of race: 1:34 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
WHATISTHATTHING(KY)  22862    maple6337 T Carroll   105    7  1   1 1   1-3/4 1   3-1/4  --- 6.40
STORM PUPPY(ENG)  141203    amandas M Kenton   105    4  6   4-1/4 6   6-1/2 4   5   ns 4.80
TAYLOR'S STORY(KY)  110773    deyoto3 P Friar   104    10  9   4-3/4 9   7-1/4 5   5-3/4   1/2 4.30
SMITHWICK(KY)  177259    chilimac1 M Hobley   103    1  11   6-1/2 11   9-3/4 8   7-3/4  1-1/4 7.70
KERZENSCHEIN(KY)  151690    khalasar M Alton   101    13  8   4-1/2 7   7 6   6-1/2  3-1/4 15.30
TWO TURN WORLD T(JPN)  177145    horseflesh C Klein   100    6  4   2-1/2 3   4 3   4-1/4  3-1/2 10.60
LANA TURNER(KY)  72257    super11 M Wallace   98    8  2   1 2   1-3/4 2   3-1/4  5-1/4 18.30
FLASH N STYLE(KY)  193622    cash4kirby D Sturbed   97    5  5   3-3/4 5   6-1/4 7   7  6 7.40
L'ORANGERIE(AUS)  177670    goosetown N Dominguez   93    11  7   4-1/2 8   7-1/4 9   8-3/4  8-1/2 12.70
ALL DECKED OUT(KY)  91462    nwo4life8 V Wester   92    3  10   4-3/4 10   8 10   9-1/2  9-1/2 13.00
MINDWARP(KY)  81835    pukki B Bezza   90    9  12   7 12   11 12   12-1/2  11-1/4 15.20
CHLOE GIADA(GER)  6653    blankpoin2 H Gajan   86    12  13   7-1/2 13   12 13   14-1/4  14 12.30
REVE DE ROSE(IND)  52098    baltazzi D Curts   78    2  3   2-1/4 4   4-1/2 11   10-3/4  20 62.30

Go to the top of the page



Race # 16
Alyfoo Deed Turf Route   Purse: $50,000
All horses, 3 years old
A mile and one sixteenth -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
8 CHEMO(KY)$17.20$9.20$6.30
5 STREET RAHY(KY) $10.50$6.90
3 CROSS TO MAGIC(IRE)  $5.00

Exacta:   $173.30
Trifecta:   $1,223.70

Also Rans: YOU KNOW SOMETHING(IRE),  ZHENG HE(KY),  TWO BELOW(ENG),  SPECIAL SUMMER(JPN),  ALDO NOIR(MEX),  AL MUWAIDI(JPN),  VEXING(JPN),  FULLERBRUSHCAT(KY)

Time of race: 1:42 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CHEMO(KY)  36767    larsonisp H Gajan   100    8  10   5-1/2 9   8 7   5-1/2  --- 7.60
