OK Race 4946.3106

2/4/2012

OK, Race ID 4946.3106 : Starter Allowance  ($2,500)
All horses, 4 year olds, A mile and three sixteenths on the Fast Dirt Course, Purse : $9,200



PP 1
4/1 DUN GOT EVEN(KY) ID# 87950   B Bono ( 11 - 1 - 0 - 2 - 9% )
raceck4 4 Year Old Colt (DUNKIRK x STEPHEN GOT EVEN x MACHIAVELLIAN)
Bred by olds442

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,500  Total 16 4 1 5 $23,498
Non M/C/O/S Wins: 0   Dirt 15 4 1 5 $23,498
    Turf 1 0 0 0 $0
    Routes 8 3 1 2 $15,546
    Sprints 8 1 0 3 $7,952
    Off 2 0 0 1 $1,952




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4897.3105 OK 3yo D -fst 9 -Clm 1:50 3/5 89 7 3 5 5-1/4 5 7-3/4 3 5-1/4 1 1-1/4 raceck4 B Bussey 4.20
4869.3105 OK 3yo D -fst 9 -Str 1:49 81 7 5 5 3-1/4 5 4-3/4 5 8-3/4 4 17 raceck4 B Kentucky 7.90
4841.311 OK 3yo D -fst 9 -Str 1:51 2/5 80 4 1 4 4-3/4 4 7-1/2 3 6 3 2 raceck4 R Rama 1.40
4806.3104 OK 3yo D -fst 9 -Str 1:49 4/5 87 6 4 6 5-1/4 6 7-1/2 5 4-1/2 3 5-3/4 raceck4 S Bull 8.60
4771.3105 OK 3yo D -fst 9 -Str 1:52 1/5 75 4 1 3 2-3/4 3 3-3/4 3 1-3/4 2 2-3/4 raceck4 G Alexander 3.30
4729.311 OK 3yo D -fst 9 -Str 1:52 1/5 78 4 3 2 1/2 2 1/4 1 2 1 3 raceck4 W Ward 1.80
4694.3105 OK 3yo D -fst 9 -Clm 1:52 4/5 73 6 2 3 1 3 1 1 1/4 1 2 raceck4 W Donaldson 2.50
4666.3105 OK 3yo D -fst 9 -Clm 1:51 2/5 76 11 2 3 1/2 3 1 4 3 5 5-1/2 borinquen I Newberry 6.50



PP 2
10/1 PANAMA BOBBY(NY) ID# 24825   G Wendorff ( 66 - 15 - 13 - 11 - 23% )
suburbanma 4 Year Old Colt (POSSE x HANSEL x MASKED DANCER)
Bred by suburbanma

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 17 1 3 2 $5,459
Non M/C/O/S Wins: 0   Dirt 15 1 3 2 $5,379
    Turf 2 0 0 0 $80
    Routes 13 1 3 2 $5,379
    Sprints 4 0 0 0 $80
    Off 2 0 1 0 $685




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.3104 OK 4yo D -fst 9 -Str 1:48 3/5 78 10 4 1 1/2 1 1/2 4 5-3/4 6 21-1/2 suburbanma W Gunn 34.70
4897.2913 C1 3yo D -gd 11 bid race for montana10 -Clm 2:20 73 4 1 1 1-1/2 1 2 3 1/4 4 9 suburbanma S Munoz 3.30
4869.2904 C1 3yo D -fst 11 bid race for montana10 -Clm 2:20 3/5 69 5 1 2 3/4 2 1-3/4 2 5 3 9-3/4 suburbanma S Munoz 1.00
4855.7502 ND 3yo D -fst 8 bid race for beatles9 -Clm 1:36 1/5 78 9 7 3 3 3 5-1/4 4 8-1/4 6 11-1/4 suburbanma P Gangi 9.60
4834.2404 MO 3yo+ D -fst 6.5 Clm-2500NW2L 1:17 1/5 69 14 7 4 1-3/4 4 3-1/4 8 6-1/4 12 9-3/4 suburbanma F Gentry 13.30
4806.4202 WI 3yo D -fst 8 Clm-3500NW2L 1:36 4/5 76 14 10 3 1 3 2 5 4-1/4 9 8-3/4 suburbanma D Markham 11.00
4778.2002 IN 3yo D -fst 8.5 bid race for montana08 -MC 1:45 3/5 77 11 2 1 1-1/4 1 2-1/4 1 4-1/4 1 2-3/4 suburbanma R Stacy 2.20
4757.2007 IN 3yo D -fst 9 -MC 1:49 2/5 73 13 4 3 3/4 3 2 4 7-1/2 5 21 suburbanma M Nay 9.10



PP 3
5/2 LONGVIEW LAD(OR) ID# 108317   G Lewis ( 8 - 1 - 0 - 0 - 13% )
hunter22 4 Year Old Colt (GRINDSTONE x VICTORY GALLOP x CAERLEON)
Bred by rutakirby

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 26 6 0 5 $37,652
Non M/C/O/S Wins: 1   Dirt 23 5 0 5 $32,852
    Turf 3 1 0 0 $4,800
    Routes 8 2 0 2 $12,141
    Sprints 18 4 0 3 $25,511
    Off 1 0 0 1 $624




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.2601 WY 3yo+ T -frm 10 Local Bred Race -Str 2:05 4/5 78 4 4 3 4 3 6 3 3-3/4 1 2-1/4 hunter22 C Campbell 1.20
4904.4116 MX 3yo D -fst 8 bid race for 327chevy -Str 1:37 87 8 8 5 4-1/2 4 6-3/4 4 4-1/4 1 1/4 hunter22 D Zandofsky 3.00
4890.3005 ID 3yo D -fst 8 bid race for 409chevy -Str 1:36 1/5 88 8 7 6 5-1/4 6 7-3/4 6 6-1/2 3 3-3/4 hunter22 K Kirby 5.30
4876.3006 ID 3yo D -fst 8.5 bid race for elcheapo -Str 1:43 3/5 87 8 5 3 1 3 1-1/4 2 1 3 3-3/4 hunter22 D Kasay 4.30
4848.3001 ID 3yo+ D -fst 8 Local Bred Race -Clm 1:36 4/5 84 8 6 6 4-3/4 6 7 5 5-1/4 4 3-1/2 hunter22 B Taylor 8.30
4820.1802 KS 3yo D -fst 6 Str-10000 1:09 4/5 89 6 6 5 3 5 5 4 5-1/2 4 5 hunter22 S Moskowitz 11.90
4799.2706 UT 3yo D -fst 6.5 bid race for kirby4kars -Str 1:17 82 7 3 6 4-1/2 7 7 6 5-3/4 4 4-1/4 hunter22 I Aldridge 7.30
4778.2707 UT 3yo D -fst 6 bid race for kirby4kars -Str 1:11 79 6 2 3 2-3/4 3 4-1/4 3 3-3/4 3 3 hunter22 Ma Johnson 5.20



PP 4
5/2 OTRA DIA MAS(KY) ID# 83390   G Alexander ( 12 - 2 - 0 - 1 - 17% )
madhouse3 4 Year Old Colt (SEEKING THE DIA x LEMON DROP KID x DANZIG)
Bred by delaware

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 19 4 3 5 $55,869
Non M/C/O/S Wins: 0   Dirt 18 4 3 5 $55,869
    Turf 1 0 0 0 $0
    Routes 13 3 3 3 $48,324
    Sprints 6 1 0 2 $7,545
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.4807 MS 3yo D -fst 7 bid race for trapper97 -Str 1:23 4/5 81 4 2 4 6-1/2 4 9-3/4 4 8-3/4 3 3-1/2 madhouse3 N Wright 1.50
4897.3106 OK 3yo D -fst 6.5 -Str 1:16 2/5 91 9 6 9 4-3/4 8 7 8 3-3/4 3 2-1/2 madhouse3 M Davey 7.00
4848.3113 OK 3yo D -fst 6 -Clm 1:10 4/5 87 7 4 6 5-1/4 6 8 6 5-1/2 1 1 handshob34 G Wendorff 3.00
4820.2507 OR 3yo D -fst 8.5 Clm-10000NW2s 1:44 3/5 85 5 5 4 6-3/4 4 10-1/4 3 7 1 2 handshob34 K Proehl 1.60
4792.2908 C1 3yo D -fst 9 -Clm 1:51 3/5 80 5 4 5 7-3/4 5 12 4 9-1/4 3 2 handshob34 J White 1.40
4757.7106 CO 3yo D -fst 8.5 Clm-13500NW2n 1:44 84 4 1 4 5-1/4 4 6-1/2 3 5-3/4 3 4-1/2 handshob34 M Wallace 2.20
4729.2902 C1 3yo D -fst 9 bid race for kirby44 -Str 1:49 70 5 3 5 9-1/4 5 15-1/2 5 21 5 25-1/2 handshob34 S Munoz 5.40
4701.6902 BC 3yo D -fst 8.5 -Alw 1:43 4/5 76 8 7 7 8-1/2 7 13-1/2 7 14-3/4 6 12-1/4 handshob34 J Brewer 6.30



PP 5
7/5 FANTASTIC SPRING(KY) ID# 70959   W Cahill ( 74 - 19 - 17 - 8 - 26% )
benpyed 4 Year Old Colt (SPRING AT LAST x FANTASTIC LIGHT x DEPUTY MINISTER)
Bred by tenpin8

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 22 5 5 0 $110,616
Non M/C/O/S Wins: 2   Dirt 3 1 2 0 $8,760
    Turf 19 4 3 0 $101,856
    Routes 11 1 2 0 $25,916
    Sprints 11 4 3 0 $84,700
    Off 1 1 0 0 $27,720




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4897.2508 OR 3yo D -fst 5 bid race for syosset3 -Str :57 4/5 87 4 4 4 4-1/2 4 7 4 5-1/2 2 1-1/4 benpyed V Rodenhauser 1.20
4869.3105 OK 3yo D -fst 9 -Str 1:49 94 7 6 7 4-3/4 7 6-1/2 3 5-3/4 2 5-1/4 benpyed G Wendorff 2.60
4855.2313 NB 3yo T -frm 12 -Str 2:34 81 4 4 4 6-1/4 4 8-3/4 4 5-1/4 2 2-1/4 benpyed V Stout 1.00
4841.2503 OR 3yo D -fst 8 bid race for uglyguy -Str 1:38 3/5 73 4 1 4 4 4 6 3 2-1/2 1 4-3/4 benpyed E Campbell .10
4820.7507 ND 3yo T -frm 7.5 -Clm 1:30 2/5 91 9 8 8 5 8 7-1/2 6 4-3/4 1 1-1/2 tenpin8 W Von Wedel 1.60
4792.7111 CO 3yo T -frm 8 -Alw 1:34 4/5 86 9 3 9 3-3/4 8 6-1/4 8 8-3/4 8 13-3/4 tenpin8 M Hobley 8.40
4771.2414 MO 3yo T -frm 8 bid race for ebucher -Alw 1:35 1/5 87 9 9 9 6 9 9 9 8-3/4 6 10-1/2 tenpin8 Re Jackson 8.80
4743.2406 MO 3yo T -frm 8 bid race for ebucher -Alw 1:35 1/5 81 11 10 10 5-1/2 10 9 11 10 11 14-3/4 tenpin8 Gi Johnson 8.60