UT Race 4946.2704

2/4/2012

UT, Race ID 4946.2704 : Allowance  
All horses, 3 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter, Six and one half furlongs on the Fast Dirt Course, Purse : $7,900



PP 1
7/1 OASIS DREAMBOAT(ENG) ID# 134208   X Bivin ( 13 - 1 - 1 - 2 - 8% )
player 7 Year Old Horse (OASIS DREAM (GB) x FORTY NINER x IRISH RIVER(FR))
Bred by ywhisper

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 47 3 2 5 $62,918
Non M/C/O/S Wins: 1   Dirt 46 3 2 5 $61,618
    Turf 1 0 0 0 $1,300
    Routes 19 0 2 2 $19,891
    Sprints 28 3 0 3 $43,027
    Off 1 0 0 0 $560




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.7606 CN 3yo+ D -fst 6 bid race for bigjet2 -Alw 1:09 1/5 85 13 10 9 3-1/2 9 6 11 8-1/4 11 10-1/4 player L Hechicera 28.00
4911.1404 NM 3yo+ D -fst 9 Alw-6200NW2x 1:48 3/5 87 11 4 5 4-3/4 5 7 6 8 6 13-1/4 player S Ardman 12.60
4897.2309 NB 3yo+ D -fst 6 Alw-8700NW1s 1:09 1/5 88 14 12 10 4-3/4 9 7-3/4 9 8-3/4 7 9 player W Sheridan 20.70
4883.2306 NB 3yo+ D -fst 8 Str-5000 1:35 2/5 88 14 13 10 2-3/4 8 4-1/2 6 4 5 9-1/4 player A Teising 12.10
4862.8503 PR 4yo+ D -fst 7 Alw-7800NW4L 1:22 87 8 3 7 5-3/4 7 9-1/4 7 11 6 10-3/4 player C Donofrio 13.80
4848.8505 PR 5yo+ D -fst 7.5 -Str 1:29 1/5 88 14 5 12 5-1/4 12 8-1/4 11 9-1/4 7 8-3/4 player S Bostick 13.80
4778.8804 AG 3yo+ D -fst 6 bid race for french08 -Str 1:10 83 11 10 6 3-3/4 6 6 7 6-1/2 6 6-1/2 player P Miller 11.00
4764.7905 MA 4yo+ D -fst 7 Str-2500 1:22 87 13 9 12 5-3/4 12 9-1/4 12 9-3/4 7 10-1/4 player R Houk 9.90



PP 2
21/1 CHAOTIC ROSE(JPN) ID# 86029   M Donaldson ( 15 - 1 - 4 - 2 - 7% )
madhouse3 4 Year Old Colt (ROSES IN MAY x E DUBAI x TEN MOST WANTED)
Bred by winnaquid

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 10 1 1 1 $14,287
Non M/C/O/S Wins: 0   Dirt 9 1 1 1 $14,287
    Turf 1 0 0 0 $0
    Routes 6 1 0 1 $11,257
    Sprints 4 0 1 0 $3,030
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.2906 C1 3yo D -fst 8 Alw-18200NW1x 1:35 4/5 85 7 3 7 5 7 8 7 9 5 8-3/4 madhouse3 BA Ryan 10.00
4897.2505 OR 3yo D -fst 5.5 Alw-10700NW1s 1:04 1/5 82 5 1 5 3-3/4 4 5-3/4 3 4-3/4 2 1-1/2 madhouse3 G Scott 7.20
4848.2602 WY 3yo D -fst 6.5 Alw-7100*290 1:17 1/5 85 11 9 11 5-1/4 11 7-1/2 7 4-1/2 4 1-3/4 madhouse3 G Carlyon 11.20
4799.7211 MT 3yo D -fst 8 -Alw 1:35 78 8 5 8 7-1/2 8 11-3/4 8 15-1/2 7 19-1/4 madhouse3 M Reed 16.40
4750.2511 OR 3yo D -fst 10 Alw-13700NW3L 2:04 2/5 69 4 2 4 5 4 8-1/2 4 12 4 18-3/4 madhouse3 G Scott 7.70
4659.2904 C1 3yo D -fst 9 bid race for blankpoin4 -Alw 1:51 81 5 5 5 7 5 11 4 9-1/2 4 3-1/2 madhouse3 C Winter 8.20
4610.2306 NB 3yo D -fst 8 MSW-13100 1:37 1/5 84 9 6 6 3-3/4 6 5-1/2 5 2-1/4 1 1/4 madhouse3 Y Williams 12.50
4561.2306 NB 3yo D -fst 8.5 MSW-13100 1:45 2/5 76 11 8 10 4 9 5-3/4 6 4-3/4 3 2-1/4 madhouse3 Z Cline 22.70



PP 3
12/1 COZY NEVEN ID# 94144   B Schluckebier ( 12 - 2 - 1 - 1 - 17% )
yella 10 Year Old Horse (COZZENE x NAEVUS x LOVE THAT MAC)
Bred by yella

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 17 1 1 1 $11,756
Non M/C/O/S Wins: 0   Dirt 16 1 1 1 $11,364
    Turf 1 0 0 0 $392
    Routes 7 0 0 1 $3,421
    Sprints 10 1 1 0 $8,335
    Off 2 0 0 1 $3,029




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4932.2709 UT 4yo+ D -fst 6.5 Open Allowance -Alw 1:15 3/5 83 7 7 1 1-1/4 1 1-1/4 4 3 7 12 yella H Legette 23.30
4918.1404 NM 4yo+ D -fst 6 Alw-6200NW2x 1:09 2/5 81 14 11 2 1/2 3 1 9 3-1/4 13 11-1/2 yella C Gentry 25.20
2846.7109 CO 4yo+ D -fst 6 Alw-17600NW2L 1:10 2/5 78 14 9 14 6 14 9-1/4 14 8-3/4 11 7 yella B Bezza 8.90
2811.4303 SD 4yo+ D -fst 6 Alw-8700NW1x 1:10 3/5 87 14 10 1 1/4 1 1/4 2 ns 4 3/4 yella N Owen 5.10
2776.2602 WY 4yo+ D -fst 6 Alw-12200NW2L 1:11 81 7 4 2 ns 2 1/4 2 3/4 4 1-3/4 yella J Sands 1.30
2741.2615 WY 4yo+ D -fst 6 Alw-13700NW3n 1:09 2/5 88 14 12 4 1/4 4 3/4 4 2 10 7-3/4 yella C Campbell 27.80
2706.7503 ND 3yo D -fst 5 Alw-6200NW2x :57 3/5 92 9 7 1 1 1 2 1 1 2 1 yella K Killeen 8.10
2671.7309 RI 3yo+ D -fst 6.5 Alw-17600NW2n 1:16 1/5 89 12 10 1 1/2 1 3/4 1 hd 4 5-1/4 yella J Farache 27.50



PP 4
5/1 AWESOME BLITZ(KY) ID# 104428   E Lagrant ( 7 - 2 - 1 - 2 - 29% )
tripleh 7 Year Old Horse (WAR FRONT x AWESOME AGAIN x IN REALITY)
Bred by simond3

Dirt Sprint Rank : 1187                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 57 5 6 6 $54,787
Non M/C/O/S Wins: 1   Dirt 48 5 6 4 $49,679
    Turf 9 0 0 2 $5,108
    Routes 3 0 0 0 $0
    Sprints 54 5 6 6 $54,787
    Off 5 0 0 1 $3,700




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4932.1016 TX 4yo+ D -fst 7 -Alw 1:22 3/5 91 13 2 5 2-1/2 6 4 7 3-1/2 11 4-3/4 tripleh Wa Robinson 18.80
4904.7102 CO 3yo+ D -gd 5 Alw-17600NW2x :57 2/5 86 14 6 9 2 8 2-3/4 7 3-1/2 5 4-1/4 tripleh D Sturbed 8.70
4890.4013 NC 4yo+ D -fst 7 bid race for lidman1 -Alw 1:21 1/5 93 6 5 3 5 3 8 3 10-1/4 3 11 tripleh A Brothers 7.90
4876.4811 MS 5yo+ D -fst 6.5 bid race for larsonist1 -Alw 1:16 1/5 91 12 5 8 3 8 4-3/4 7 4-1/2 5 3-1/2 tripleh P Johnson 8.70
4855.1305 WV 4yo+ D -fst 7 Alw-7900NW2x 1:22 3/5 89 14 4 10 4 9 6-1/4 7 6-3/4 7 5-1/4 tripleh Ba Davis 10.40
4834.2804 OT 4yo+ D -fst 6 Alw-18200NW1x 1:10 2/5 93 8 3 6 1-3/4 6 2-1/4 2 1-1/4 1 3/4 tripleh J Allen 5.00
4813.1904 IA 4yo+ D -fst 6 Alw-6900NW1x 1:10 3/5 87 7 5 4 2 4 3-1/4 3 3 2 1-1/2 tripleh Cu Williams 1.20
4792.2504 OR 4yo+ D -fst 6.5 Alw-10700NW1x 1:17 86 4 3 4 3-1/2 4 5-1/2 2 5 2 2 tripleh M Stark 1.90



PP 5
7/1 YES ITS CRYINGTIME(KY) ID# 130912   V Selby ( 15 - 4 - 1 - 3 - 27% )
taker 6 Year Old Horse (STREET CRY (IRE) x YES IT'S TRUE x THATCHING(IRE))
Bred by trotter201

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 48 3 4 4 $53,524
Non M/C/O/S Wins: 1   Dirt 42 2 4 4 $42,330
    Turf 6 1 0 0 $11,194
    Routes 25 2 3 0 $38,616
    Sprints 23 1 1 4 $14,908
    Off 3 1 1 0 $13,530




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4932.1016 TX 4yo+ D -fst 7 -Alw 1:22 3/5 86 13 10 13 7-1/4 13 11-1/4 13 10 13 8-1/4 taker J Chapman 22.20
4911.2303 NB 4yo+ D -fst 5.5 Alw-11200NW3s 1:03 87 13 11 13 5-1/2 13 8-3/4 13 8-3/4 12 7 taker F Root 25.80
4897.7111 CO 5yo+ D -fst 7.5 bid race for seinfeld1 -Alw 1:29 2/5 91 9 7 9 6-3/4 9 10-1/4 7 9-1/2 4 5-1/4 taker U Gilbert 19.70
4883.4107 MX 4yo+ D -fst 6 Alw-6200NW2x 1:10 81 8 2 8 4-3/4 8 7 7 6-1/2 5 7-1/4 taker V Johnson 5.10
4869.4806 MS 4yo+ D -fst 5 Alw-9900NW2x :57 3/5 80 14 12 14 4-1/2 14 6-3/4 14 7 11 5-1/4 taker A Johnson 10.90
4848.1306 WV 3yo+ D -fst 7.5 bid race for itch3 -Alw 1:28 3/5 92 14 7 13 7-1/4 13 10-3/4 12 9 7 9-3/4 taker K Y Baker 14.40
4799.4506 ME 4yo+ D -fst 6 Str-13500 1:09 2/5 83 12 3 11 7-1/4 11 11-3/4 11 12 9 10-1/4 taker B Ashbaugh 8.80
4785.1902 IA 3yo+ D -fst 6 Str-15000 1:09 4/5 87 14 11 12 6-1/2 12 10 12 8-1/2 10 5-3/4 taker T Brace 9.30



PP 6
8/5 SORROWFUL JONES(KY) ID# 160474   Oz Sweeney ( 14 - 2 - 1 - 0 - 14% )
olympiafie 6 Year Old Horse (LEMON DROP KID x CAT THIEF x SEEKING THE GOLD)
Bred by sargent

Dirt Sprint Rank : 4221                 RacesWins PlacesShowsEarnings
Low Tag/Year:$100,000  Total 43 9 7 5 $189,878
Non M/C/O/S Wins: 1   Dirt 42 9 7 5 $189,878
    Turf 1 0 0 0 $0
    Routes 5 1 0 0 $25,700
    Sprints 38 8 7 5 $164,178
    Off 4 1 0 2 $16,518




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4918.2311 NB 4yo+ D -fst 6 -Alw 1:09 2/5 93 14 9 4 2-1/4 4 3-1/2 4 3-1/2 8 5-1/4 olympiafie Y Williams 6.10
4890.0712 IL 4yo+ D -fst 6.5 bid race for sparadise -Clm 1:15 3/5 105 14 7 1 1/2 1 1 1 2-1/4 1 3/4 olympiafie B Johnson 4.90
4869.1304 WV 4yo+ D -fst 6 bid race for olympiafie -Clm 1:10 94 14 10 7 2-3/4 6 4-1/2 4 4 4 1-1/2 olympiafie S Tate 6.50
4813.1303 WV 4yo+ D -fst 6 bid race for olympiafie -Clm 1:10 1/5 92 13 2 3 1-1/2 3 2-1/4 2 2-1/4 2 1-1/4 olympiafie S Tate 3.40
4764.1306 WV 3yo+ D -fst 6 bid race for itch -Clm 1:09 103 14 7 9 2-1/2 9 4 5 4 3 2-1/2 olympiafie Z Watters 10.00
4736.1915 IA 4yo+ D -fst 7 -Alw 1:21 3/5 91 13 6 5 3-3/4 5 6 7 7-1/4 12 10-3/4 olympiafie T Abrams 18.90
4708.1803 KS 4yo+ D -fst 6.5 Alw-9900NW2s 1:15 2/5 92 9 4 5 2-1/2 5 4 6 4-3/4 5 8 olympiafie B Elleor 9.60
4680.4407 NV 3yo+ D -gd 6.5 Alw-21300NW1y 1:15 4/5 96 9 5 2 1/2 2 nk 2 1/2 3 4-1/2 olympiafie V Jef 3.50



PP 7
27/1 WILD FEVER TED(KY) ID# 7999   K Gannon ( 11 - 1 - 2 - 0 - 9% )
march2nd 6 Year Old Horse (STORMIN FEVER x WILD AGAIN x FAR NORTH)
Bred by march2nd

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$25,000  Total 49 2 5 5 $85,210
Non M/C/O/S Wins: 1   Dirt 47 2 5 5 $85,210
    Turf 2 0 0 0 $0
    Routes 35 2 5 2 $73,177
    Sprints 14 0 0 3 $12,033
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.3004 ID 4yo+ D -fst 8 Alw-6900NW1t 1:35 3/5 74 7 3 5 3-1/2 6 6 7 10 7 17-3/4 march2nd C Gates 49.10
4862.1407 NM 3yo+ D -fst 6 Alw-6200NW2x 1:09 4/5 76 9 1 5 4-1/4 5 7-1/4 8 9-3/4 8 11-1/2 march2nd S Blackmon 26.00
4841.1406 NM 4yo+ D -fst 9 Alw-5400NW1t 1:48 2/5 76 11 6 6 1-3/4 6 3-3/4 7 11-3/4 9 23-3/4 march2nd D Wilson 72.50
4827.1513 AZ 4yo+ D -fst 9 -Clm 1:50 2/5 79 4 3 2 ns 2 1/2 2 4 3 9-3/4 march2nd R Lianoz 11.70
4820.1515 AZ 4yo+ D -fst 8 -Clm 1:35 1/5 65 6 1 6 8-1/4 6 14 6 20 6 27-3/4 march2nd B Kelly 14.90
4701.1916 IA 5yo+ D -fst 13 bid race for lgbost7 -Clm 2:47 1/5 46 12 2 11 11 11 19-3/4 12 dist 12 dist march2nd W Bentley 11.50
4666.4213 WI 3yo+ D -sly 8.5 bid race for lgbost9x -Clm 1:42 4/5 84 12 5 4 4 4 6-1/2 5 8-1/2 8 11-1/4 march2nd L Olsen 7.50
4645.2615 WY 5yo+ D -fst 9.5 bid race for lgbost2yop -Clm 1:56 79 6 5 2 3-3/4 2 6-1/2 3 10 6 16-1/2 march2nd J Dawg 6.40



PP 8
5/1 ASSUME CONTROL(KY) ID# 23197   C Morten ( 58 - 12 - 11 - 7 - 21% )
lslcrew 5 Year Old Horse (A.P. INDY x FUSAICHI PEGASUS x SADLER'S WELLS)
Bred by billy3shoe

Dirt Sprint Rank : 3817                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 22 2 2 4 $44,137
Non M/C/O/S Wins: 1   Dirt 20 2 2 3 $41,471
    Turf 2 0 0 1 $2,666
    Routes 3 0 0 1 $2,200
    Sprints 19 2 2 3 $41,937
    Off 2 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.3103 OK 3yo+ D -fst 6 Alw-12900NW1y 1:09 3/5 88 8 7 8 7 8 11 7 10-1/2 6 6-1/4 lslcrew C Schell 9.30
4862.1004 TX 3yo+ D -fst 5 Alw-13700NW3L :57 4/5 83 12 11 12 4-1/2 12 7-1/4 10 6-3/4 7 3-3/4 lslcrew J Webb 8.50
4820.0212 FL 4yo D -fst 7.5 bid race for triscay -Alw 1:29 1/5 88 8 4 5 8-1/4 5 13 7 13 7 8-3/4 lslcrew J Grubb 5.20
4785.1202 PA 3yo+ D -fst 6 Alw-36900NW2y 1:10 87 8 4 8 5-1/2 8 8-1/2 7 7 7 4-1/2 lslcrew N Bedford 9.60
4750.3708 VT 3yo+ D -fst 6 Alw-24300NW2x 1:10 94 6 6 6 4-1/4 6 6-1/4 6 5 2 1-1/4 lslcrew S Gravina 4.50
4708.1313 WV 3yo+ D -fst 6.5 bid race for itch3 -Alw 1:15 2/5 88 13 5 12 7-1/2 12 12 11 12-1/4 11 10-1/4 lslcrew W Wilson 7.40
4673.7813 N1 3yo+ D -fst 7.5 -Alw 1:29 99 12 7 12 8-1/2 12 12-3/4 8 8-1/4 2 2 lslcrew S Hommell 7.50
4638.1312 WV 3yo+ D -fst 6.5 bid race for itch3 -Alw 1:15 3/5 89 14 13 14 7-3/4 14 12 10 11 8 8-1/2 lslcrew S Kelly 10.70



PP 9
17/1 WINDED WINGS(KY) ID# 172640   O Osbourne ( 62 - 21 - 9 - 9 - 34% )
babycolt 4 Year Old Colt (DEHERE x FUSAICHI PEGASUS x UNBRIDLED'S SONG)
Bred by babycolt

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 13 2 2 1 $31,518
Non M/C/O/S Wins: 1   Dirt 10 2 2 0 $30,726
    Turf 3 0 0 1 $792
    Routes 7 0 1 0 $6,271
    Sprints 6 2 1 1 $25,247
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4910.4702 MN 3yo D -fst 6 Alw-8700NW1x 1:11 85 5 3 1 1/2 1 1 1 1-1/2 1 1-3/4 babycolt S Foster 4.80
4848.1615 WA 3yo T -frm 8 bid race for crazyjoe -Alw 1:36 83 13 5 1 ns 2 ns 4 3/4 7 8-3/4 babycolt T Barn 14.20
4813.4404 NV 3yo D -fst 8 Alw-21300NW1x 1:36 2/5 76 6 5 1 2-1/4 1 3 4 1-1/4 5 11-1/2 babycolt M Cooper 7.10
4743.2702 UT 3yo D -fst 8 Alw-6900NW1x 1:36 1/5 81 8 8 1 1/2 1 1/4 3 3 4 8-3/4 babycolt Z Smeenge 6.70
4659.7402 TN 3yo D -fst 7 Alw-8700NW1x 1:23 2/5 83 11 10 1 1-1/4 1 1-3/4 2 1/4 9 4-3/4 babycolt Be Wallace 10.40
4624.4314 SD 3yo D -fst 9 -Alw 1:50 3/5 80 11 8 1 3/4 1 3/4 2 1-1/4 10 8-1/4 babycolt F Leghorn 8.90
4588.1503 AZ 3yo D -fst 8 Alw-17600NW2s 1:36 3/5 85 5 2 1 1-1/2 1 2-1/2 1 3 2 3-1/4 babycolt W Kewmwa 4.30
4547.0116 CA 3yo T -frm 8 bid race for lawyerron -Alw 1:36 3/5 78 8 2 2 1/2 2 1-1/2 3 4-1/4 7 8-1/4 babycolt F Griffen 6.40



PP 10
10/1 UNION KING(KY) ID# 102924   A Knott ( 37 - 6 - 7 - 4 - 16% )
commbank 4 Year Old Colt (DIXIE UNION x REFUSE TO BEND (IRE) x KINGMAMBO)
Bred by commbank

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 8 1 2 1 $27,934
Non M/C/O/S Wins: 0   Dirt 8 1 2 1 $27,934
    Turf 0 0 0 0 $0
    Routes 2 0 0 0 $0
    Sprints 6 1 2 1 $27,934
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4911.0604 AK 3yo D -fst 10 bid race for lawyerron -Alw 2:03 2/5 80 12 5 12 6-3/4 12 9-1/2 10 10-1/4 8 13-1/2 commbank S Lumpkin 6.10
4869.3207 AL 3yo D -fst 7 -Alw 1:22 3/5 91 14 10 14 5-1/4 14 8 13 6-1/2 5 4-1/4 commbank M McKyer 6.50
4834.4716 MN 3yo D -fst 8 Minnesota - NWRC Challange 3 Year Old Dirt -- Owner Restricted -Alw 1:34 2/5 91 19 18 19 7-1/4 19 11-1/2 18 13 15 12-1/2 commbank N Brim 60.80
4820.2915 C1 3yo D -fst 6 -Alw 1:09 1/5 91 12 5 12 6-3/4 12 10-1/4 12 9-3/4 8 7-1/2 commbank T Bay 20.40
4785.151 AZ 3yo D -fst 7 Maiden Special -MSW 1:24 86 7 3 6 4 5 5 3 2-3/4 1 2 commbank S Hills .50
4743.1503 AZ 3yo D -fst 6 MSW-23300 1:10 4/5 86 9 7 7 4-3/4 7 6-3/4 4 5-1/4 2 1/2 commbank S Hills 1.70
4708.1512 AZ 3yo D -fst 7.5 bid race for rocket27 -MSW 1:30 3/5 86 4 1 1 2-1/2 1 4 1 3-3/4 2 1 commbank S Hills 2.50
4673.151 AZ 3yo D -fst 6 Maiden Special -MSW 1:11 3/5 73 10 3 10 5 10 7-3/4 7 6-1/2 3 2-1/4 commbank S Hills 2.80