Race Results for Wisconsin
2/3/2012



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Allowance:  Purse: $56,500
All horses, 3 years old and up -- Restricted to Local Breedings
One mile -- Sloppy Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
6 NADIR AT THE FLAT(MN)$5.60$2.70$2.40
3 MONGRAIN(MN) $3.70$3.20
5 LOTSOFLOLS(IN)  $4.20

Exacta:   $13.80
Trifecta:   $57.00

Also Rans: FRIAR'S RING(IN),  DREAM READER(IL),  BENTROYAL(KS),  JACOBITE BREEZER(IL),  DEARBORN STATION(IL)

Time of race: 1:35 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
NADIR AT THE FLAT(MN)  167416    perky6 V McCallum   97    6  4   2-1/4 3   2 1   3/4  --- 1.80
MONGRAIN(MN)  46898    con10der2 M Snider   96    3  6   2-3/4 6   3 2   3/4   1/4 2.90
LOTSOFLOLS(IN)  84261    meganc B Jones   96    5  8   6 8   7-3/4 5   4-1/4   1/2 6.40
FRIAR'S RING(IN)  57078    oddmn K Ruettgers   91    1  5   2-3/4 5   3 3   2-1/4  4-1/4 5.20
DREAM READER(IL)  32373    dixiedotc3 C Capper   86    7  7   5 7   6-3/4 6   6-1/2  7-1/2 2.90
BENTROYAL(KS)  102725    deeprock24 S Dominguez   80    2  2   1/4 2   hd 4   3-1/4  12-1/2 77.40
JACOBITE BREEZER(IL)  85951    thegael C Duell   68    4  3   1-3/4 4   2-1/2 8   8-1/4  21-1/4 115.00
DEARBORN STATION(IL)  67251    lostkey17 L Olsen   65    8  1   1/4 1   hd 7   7  23-1/4 24.20

Go to the top of the page



Race # 2
Allowance:  Purse: $6,900
All horses, 3 years old and up, Non-Winners of ONE within the last 3 months
Seven furlongs -- Yielding Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
5 A SINNERS NATURE(KY)$6.70$4.20$2.30
6 CONNOTATION(KY) $3.90$3.10
4 REVOKE(IRE)  $4.50

Exacta:   $20.60
Trifecta:   $75.80

Also Rans: WARREN WALLACE(KY),  STREET QUALITY(KY),  MR. CLEAN(FR),  BUMP BUMP(JPN),  PANTSED THEM(TX)

Time of race: 1:21 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
A SINNERS NATURE(KY)  86654    zjkj M Carter   110    5  3   2-1/4 3   2-1/2 1   1-1/4  --- 2.30
CONNOTATION(KY)  155227    sweet16 J Hartel   107    6  5   4 4   5-1/4 3   2-1/2  1-1/4 2.50
REVOKE(IRE)  178123    devry N Johnson   99    4  7   6-3/4 7   9-1/2 6   7-1/2  6-1/2 6.10
WARREN WALLACE(KY)  170997    dosage M Snider   98    1  6   6 6   8-1/2 5   7  7 2.10
STREET QUALITY(KY)  187382    parrttime A McDowell   95    7  2   1/4 2   hd 2   1-1/4  8-3/4 11.00
MR. CLEAN(FR)  154100    niarchos C Capper   86    8  1   1/4 1   hd 4   3-1/2  14-3/4 14.10
BUMP BUMP(JPN)  71576    crownme S Home   74    2  4   3-1/4 5   5-1/2 7   10-1/2  22-1/2 76.00
PANTSED THEM(TX)  16440    chongtong S Calwell   71    3  8   7-3/4 8   12-1/4 8   16-1/4  23-3/4 43.60

Go to the top of the page



Race # 3
Allowance:  Purse: $6,900
Fillies and mares, 4 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter
One mile -- Sloppy Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
5 SWORD OF THE MORN(KY)$5.20$3.40$2.10
1 SONOMA COAST(KY) $3.60$2.60
7 DIVA'S SONG(KY)  $2.70

Exacta:   $11.40
Trifecta:   $21.30

Also Rans: FACETIOUS(KY),  BLACK BRAV(JPN),  TREE HUT(KY),  JACK'S JOGGER II(KY),  GOTKEE(AZ)

Time of race: 1:35 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SWORD OF THE MORN(KY)  75801    kingjet C Capper   102    5  4   2-1/4 3   2-1/4 2   3/4  --- 1.60
SONOMA COAST(KY)  61682    tihsho M Snider   99    1  2   1/2 1   hd 1   3/4  2 2.60
DIVA'S SONG(KY)  161636    rmk B Jones   76    7  5   2-3/4 5   4 4   9-1/2  19-1/4 3.00
FACETIOUS(KY)  184476    martialis S Pirtle   75    3  6   2-3/4 6   4-1/4 5   9-3/4  19-1/2 5.60
BLACK BRAV(JPN)  52481    caveman2 P Brandes   69    4  8   6 8   9-1/4 7   15-1/4  24-1/4 64.70
TREE HUT(KY)  13573    azuma25 S Calwell   69    6  1   1/2 2   hd 3   8-1/2  24-1/2 53.30
JACK'S JOGGER II(KY)  14457    jackworm V McCallum   66    8  3   1-1/2 4   2-3/4 6   11-1/4  26-3/4 7.00
GOTKEE(AZ)  59945    hoofprint D Clair   50    2  7   4-1/2 7   7-3/4 8   19-1/4  38-1/2 123.20

Go to the top of the page