Race Results for Indiana
2/3/2012



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Starter Allowance: ($25,000)  Purse: $17,600
Fillies and mares, 3 years old and up -- Restricted to Local Breedings
Seven furlongs -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
4 DUTIES(IL)$3.60$2.10$2.10
3 ARCOGAST(MI) $4.30$2.10
2 TANJGA(SD)  $2.10

Exacta:   $9.80
Trifecta:   $12.10

Also Rans: WINDY CITY BRED(IL),  SEL PRADO(IL)

Time of race: 1:23 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
DUTIES(IL)  141396    quietjohn D Khoury   88    4  2   1/4 2   1/4 1   1  --- .80
ARCOGAST(MI)  187858    stc2912 L Young   87    3  3   2-1/2 3   3-1/2 3   2-1/2   1/4 3.20
TANJGA(SD)  179302    lostkey14 L Huhn   82    2  1   1/4 1   1/4 2   1  3-1/2 2.10
WINDY CITY BRED(IL)  94466    restricted N Armstrong   70    1  5   4-3/4 5   7-3/4 5   9-3/4  11 9.40
SEL PRADO(IL)  170375    wyndaway15 K Buzzman   69    5  4   3-3/4 4   6 4   8-1/2  11-1/2 49.40

Go to the top of the page



Race # 2
Allowance:  Purse: $35,200
All horses, 3 years old, Non-Winners of TWO Lifetime
Seven furlongs -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
7 NOTABLY(IRE)$6.80$4.20$2.60
2 TIMELESS CLASSIC(KY) $5.40$3.00
4 THE COAL MAN(KY)  $3.50

Exacta:   $27.10
Trifecta:   $95.10

Also Rans: THE DRAGONS AWAKE(KY),  HONESTLY SANG(LA),  TOBECAT(AUS),  HAS THE SIGHT(TN),  WIZARD DRESDEN(KY)

Time of race: 1:23 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
NOTABLY(IRE)  63555    italst7 R Stacy   87    7  1   2-1/4 1   3-1/2 1   2-3/4  --- 2.40
TIMELESS CLASSIC(KY)  94460    john3540 L Huhn   87    2  2   2-1/4 2   3-1/2 2   2-3/4   1/2 3.40
THE COAL MAN(KY)  128886    lee02 N Armstrong   81    4  4   3-1/4 3   5 3   5-1/4  4 4.10
THE DRAGONS AWAKE(KY)  157333    cougar M Nay   72    8  6   3-1/2 5   5-3/4 4   7-3/4  9-1/4 2.70
HONESTLY SANG(LA)  106835    ngdfaith R Brett   67    6  5   3-1/2 6   6 6   9-1/4  12-3/4 12.50
TOBECAT(AUS)  104709    tobiman L Young   67    5  3   3 4   5-1/4 5   8-3/4  12-3/4 12.70
HAS THE SIGHT(TN)  163506    ngdfaith R Khan   60    1  7   3-3/4 7   6-3/4 7   11-1/2  16-3/4 48.90
WIZARD DRESDEN(KY)  100812    peeps1 P Melander   60    3  8   4-1/2 8   7-3/4 8   12  16-3/4 11.70

Go to the top of the page



Race # 3
Maiden Special Weight:  Purse: $36,400
All horses, 3 years old
Seven furlongs -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
1 SEE YA GOTTA RUN(KY)$9.00$4.80$2.10
3 MOONWAKI(KY) $2.70$2.10
6 OCCUPY WALL ST.(LA)  $2.10

Exacta:   $11.40
Trifecta:   $70.50

Also Rans: MORE THAN MOST(FR),  MADISONLAST(FL),  INNUENDANO(KY),  NOBLE LIGHT(IN)

Time of race: 1:24 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SEE YA GOTTA RUN(KY)  26656    fireslam AK Matthews   82    1  2   hd 1   1/4 1   1  --- 3.50
MOONWAKI(KY)  55021    phillysun6 N Armstrong   78    3  3   1/4 2   1/4 2   1  2-1/4 1.10
OCCUPY WALL ST.(LA)  112393    wiz4 F Cameron   76    6  6   1-3/4 6   2-3/4 4   3-1/2  3-3/4 10.40
MORE THAN MOST(FR)  53175    ballylinch R Stacy   76    2  4   1 4   1-1/2 3   2-3/4  4 7.00
MADISONLAST(FL)  108702    mmp2 J Oliver   73    7  7   2-1/4 7   3-3/4 6   4-3/4  5-1/4 38.00
INNUENDANO(KY)  105937    wumpscut G Shockey   72    5  5   1-1/2 5   2-1/2 5   4-1/4  6 2.80
NOBLE LIGHT(IN)  39149    kelso O White   59    4  1   hd 3   1/2 7   6  14-1/2 28.30

Go to the top of the page