Race Results for New Mexico
2/3/2012



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Local Bred Race   Allowance:  Purse: $9,900
Fillies and mares, 3 years old and up -- Restricted to Local Breedings, Non-Winners of TWO within the last year
Seven and half furlongs -- Firm Turf

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
3 FAST TULSA GIRL(OK)$4.80$2.10$2.10
4 CONCERNING MISTER(OK) $2.10$2.10
1 SOSINSKI(NM)  $2.10

Exacta:   $2.90
Trifecta:   $4.30

Also Rans: MERKER(VA)

Time of race: 1:31 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
FAST TULSA GIRL(OK)  29473    65gto V McKellar   82    3  1   2-1/2 1   4 1   3-1/2  --- 1.40
CONCERNING MISTER(OK)  77843    deeprock33 D Klein   80    4  2   2-1/2 2   4 2   3-1/2  1-1/4 .20
SOSINSKI(NM)  1282    debbez F Duffy   71    1  3   3-1/2 3   5-3/4 3   7  7 50.70
MERKER(VA)  23031    *Computer C Gentry   43    2  4   7-3/4 4   13-1/2 4   19-3/4  26-1/4 76.30

Go to the top of the page



Race # 2
Allowance:  Purse: $6,200
All horses, 4 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter
Six furlongs -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
2 PLEASANTLY DARK(KY)$3.80$2.50$2.10
4 INDYS FORTY THIEVES(KY) $9.60$2.20
3 KING LOUIE(KY)  $3.30

Exacta:   $34.10
Trifecta:   $452.30

Also Rans: PERFECT KOR(KY),  THE POSTY DELIVERS(JPN),  PLAYS OF THE WEEK(KY),  WAKEBOARD RIDER(KY),  NO LOVEYS ROCK(MD)

Time of race: 1:10 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
PLEASANTLY DARK(KY)  16918    edburgart U Lewis   94    2  2   1 2   1-1/4 2   ns  --- .90
INDYS FORTY THIEVES(KY)  84610    nitroo D Chancellor   92    4  7   4-3/4 7   7-1/4 7   4-3/4  1 11.10
KING LOUIE(KY)  149276    dougmatt K D McClish   91    3  6   3-1/4 6   5 5   3-1/4  1-1/2 23.20
PERFECT KOR(KY)  157391    happystabl Ba Vanhorse   89    5  1   1 1   1-1/4 1   ns  2-3/4 6.60
THE POSTY DELIVERS(JPN)  93329    laramie D Wilson   88    8  3   1-1/2 3   2-1/4 3   1-3/4  2-3/4 4.50
PLAYS OF THE WEEK(KY)  24921    redhill17 F Duffy   84    7  4   1-3/4 4   3 4   3-1/4  5-1/4 4.10
WAKEBOARD RIDER(KY)  122692    harbinger2 C Spriggs   83    6  8   6 8   9-1/4 8   8  5-1/2 18.40
NO LOVEYS ROCK(MD)  62975    wyndaway1 B Bennington   81    1  5   2-1/2 5   4 6   4-1/2  6-1/2 42.50

Go to the top of the page



Race # 3
Starter Allowance: ($10,000)  Purse: $3,900
All horses, 4 years old and up
A mile and one eighth -- Fast Dirt

Watch this race : Old Viewer New Viewer


PostHorseWinPlaceShow
4 PUBLICITY STUNT(AUS)$3.90$2.60$2.10
6 SENSIBLE QUESTIONS(KY) $6.70$2.10
8 FISTFUL OF RAGE(KY)  $2.10

Exacta:   $16.60
Trifecta:   $50.60

Also Rans: BLUE PRAIRE(JPN),  JOSH BAILEY(ENG),  MARFA SUN TWO(SAF),  SIR SWAIN(IRE),  SWEETGOOD(WA)

Time of race: 1:48


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
PUBLICITY STUNT(AUS)  57155    sozzled C Spriggs   107    4  1   1-3/4 1   3 1   3  --- .90
SENSIBLE QUESTIONS(KY)  6219    juanfco M Kozlowski   105    6  3   2 2   3 2   3  2 4.70
FISTFUL OF RAGE(KY)  41862    mmp2 D Klein   100    8  5   3-1/4 4   5 3   6-1/4  6-3/4 4.80
BLUE PRAIRE(JPN)  58318    willowisp5 P Mitz   86    3  4   3 5   5-1/2 5   11  18-1/2 10.60
JOSH BAILEY(ENG)  62816    nywinger S Ardman   82    7  2   1-3/4 3   3-3/4 4   11  22 3.70
MARFA SUN TWO(SAF)  189865    bartfarg D Chancellor   75    2  8   6-1/4 8   11 7   18-3/4  27-3/4 83.70
SIR SWAIN(IRE)  131725    bobg17 F Duffy   75    1  6   4-3/4 6   8-3/4 6   17-1/4  28 14.90
SWEETGOOD(WA)  30516    milanp1 S Blackmon   50    5  7   4-3/4 7   10 8   26-1/4  dist 467.70

Go to the top of the page